
Construction | Tubular Knit | ||
Chemical Reaction | Insert to most soil chemicals including Alkaline, weak acids and salt | ||
Properties | Fiber Material | Multi-Filament Polypropylene | |
Color | Black | ||
Melting Point | 166 degree C | 330 degree F | |
UV Protection | Photodegradable / UV Stabilized | ||
UV Resistance ASTM G-155 |
100% at 1000 hr. | ||
Approx. Life Expectancy* | 2 – 4 years | ||
Mesh Opening | 1/8″ | ||
Roll Properties (Approx.) | Roll Weight | 10.9 kg | 24 lbs. |
Roll Length – Relaxed | 111 m | 360 ft. | |
Applied Roll Length (Approx.) | 12″ Diameter | 98 m | 317 ft. |
Strength Properties | ASTM 6241 & ASTM 5035 | 222 psi | |
Packaging | Package Type | Roll | |
Weights and packaging may vary slightly in different production runs. All rolls can be shipped individually or combined on a pallet * Life Expectancy will vary with your type of application, region and local climactic conditions and should be used as a guide only. ** Measurements are obtained from tests done in lab conditions and vary depending on accuracy of infield application
All information supplied is considered to be true and accurate. Any non-standard conditions that may affect the application of the fabrics should be consulted with Silt Sock. Siltsockma.Com |